|
|
|
click to view
 | HUNTERS CROSSING! 866 Crosswinds Shiloh | List $205,000 03/02/2005 | | 4 Bed 2.5 Bath |  |
 | CLARYS GROVE! 1201 Clarendon O'Fallon | List $231,900 05/23/2005 | | 4 Bed 2.5 Bath |  |
 | QUAIL MEADOW! 933 Benjamin Dr. O'Fallon | List $248,900 07/30/2005 | | 4 Bed 3.5 Bath |  |
 | CAMBRIDGE CONDOMINIUMS 707 Michael St O''Fallon | List $174,900 11/06/2007

| Sold $165.000 12/28/2007 | 3 Bed 3.5 Bath |  |
 | EAGLE RIDGE 188 Eagle Ridge O''Fallon | List $59,700 04/17/2007 | Sold $56,000 05/18/07 | 1 Bed 1 Bath |  |
 | CONDO IN PINETREE ESTATES 409 Ponderosa O''Fallon | List $65,900
| Sold $61,000 03/01/05 | 2 Bed 1.5 Bath |  |
 | CONDO LIVING! 1063 LaFayette Ct Collinsville | List $69,900 07/04/2006 | Sold $65,000 08/18/06 | 2 Bed 1 Bath |  |
 | WHY PAY RENT WHEN YOU CAN OWN?? 705 W. Washington O''Fallon | List $74,900 12/13/2004 | Sold $69,000 01/19/05 | 3 Bed 1 Bath |  |
 | SELLER SAVED $2,595! 65 Hampton Drive Fairview Heights | List $79,400 05/21/2004 | Sold $76,500 06/14/04 | 3 Bed 1 Bath |  |
 | EAGLE RIDGE 287 Eagle Ridge O''Fallon | List $83,900 04/17/2007 | Sold $80000 08/21/07 | 2 Bed 1 Bath |  |
 | WHY PAY RENT WHEN YOU CAN OWN! 301 E. 1st Street Trenton | List $84,500 11/03/2005 | Sold $84,500 02/27/06 | 3 Bed 2 Bath |  |
 | GREAT LOCATION IN HIGHLAND 601 Poplar Street Highland | List $88,500 02/19/2005 | Sold $88,500 03/18/05 | 2 Bed 1 Bath |  |
 | TWILIGHT TERRACE! 25 Venus Dr Swansea | List $92,900 05/08/2006 | Sold $90,000 08/04/06 | 2 Bed 1.75 Bath |  |
 | FULL BRICK HOME! 1227 Ridge Ave Collinsville | List $99,900 01/04/2006 | Sold $93,500 06/02/06 | 3 Bed 2 Bath |  |
 | CLINTON HILLS! 9 Clinton Hill Drive Belleville | List $98,000 10/16/2004 | Sold $98,000 11/16/2004 | |  |
 | ABOVE GROUND POOL; WOOD STORAGE SHED; FENCED YARD! 403 Long Drive O''Fallon | List $104,900 05/10/2005 | Sold $102900 06/13/05 | 4 Bed 1 Bath |  |
 | GREAT BEGINNINGS IN A DREAM STARTER! 1121 Union Avenue Belleville | List $104,900 08/06/2007 | Sold $103,000 8/30/07 | 3 Bed 3 Bath |  |
 | FULL BRICK HOME IN O'FALLON SCHOOL DISTRICT! 502 Bethel Mine Rd Caseyville | List $112,900 02/22/2006 | Sold $106,000 03/24/06 | 3 Bed 1 Bath |  |
 | ADORABLE & AFFORDABLE STARTER HOME! 904 Rose Avenue Collinsville | List $114,900 03/03/2007 | Sold $108,000 07/9/07 | 2 Bed 3/4th Bath |  |
 | KNOLLS OF CENTURY OAKS! 10911 Kentfield Dr Lebanon | List $109,900 11/24/2006 | Sold $110,500 03/23/07 | 2 Bed 1.75 Bath |  |
 | SELLER SAVED $4,650! 109 Delmar Ave. O''Fallon | List $114,750 04/26/2004 | Sold $110,750 06/15/04 | 3 Bed 1 Bath |  |
 | 3 BD/ 2 BA in FREEBURG! 203 S. Walnut St Freeburg | List $108,000 09/04/2007 | Sold $111,000 10/18/07 | 3 Bed 1.5 Bath |  |
 | GRACELAND ESTATES! 1636 Progress Lane Belleville | List $119,900 01/15/2008 | Sold $115,000 05/12/08 | 3 Bed 2.5 Bath |  |
 | 3-BEDROOM; 3-BATH; 2-CAR DETACHED GARAGE! 215 W. Washington O'Fallon | List $124,900 04/09/2005 | Sold $115,000 06/30/2005 | 3 Bed 2 Bath |  |
 | Weatherstone Subdivision! 413 University Belleville | List $119,900 12/14/2006 | Sold $119,000 01/24/07 | 2 Bed 2 Bath |  |
|
Assist-2-Sell "We Will Sell Your Home For As Low As $2995!"paid at closing
"Full Service with $avings!"®
Commissions are not set by law. All commissions are negotiable. Any comparisons to a percentage commission, such as 6%, are for illustration and comparison purposes only.
If your home is listed with a REALTOR this is not intended as a solicitation of your listing. Website design and hosting by iHOUSE ®
|
|